| Soda | |||
|---|---|---|---|
| A&W | 2/12 PK CAN | 12 PK | 7.99 |
| CANADA DRY | GINGER ALE | 12oz | 1 |
| CANADA DRY | 2LTR | 2.0L | 2.15 |
| CANADA DRY | GINGER ALE | 20oz | 1.5 |
| COCA-COLA | 80Z 6PK | 12 OZ | 5.99 |
| COCA-COLA | SINGLE,12PK | 12 OZ | 1 |
| COCA-COLA | 2LTR | 2.0L | 2.15 |
| COCA-COLA | COCA-COLA | 20 OZ | 1.5 |
| COCA-COLA | CHERRY ZERO | 20oz | 1.5 |
| COCA-COLA | ZERO | 20oz | 1.5 |
| COCA-COLA | VANILLA | 20oz | 1.5 |
| COCA-COLA BLK CHERRY VANILLA | COCA-COLA | 20 OZ | 1.5 |
| COCA-COLA LIME | COCA-COLA | 20 OZ | 1.5 |
| COLLAH | ORANGE | 20oz | 1.75 |
| DIET COKE | 12PK CAN | 12 OZ | 1 |
| DIET COKE | 2 LTR | 2.0L | 2.15 |
| DIET COKE | DIET COKE | 20oz | 1.5 |
| DIETCOKE | PLUS | 20oz | 1.5 |
| DR PEPPER | SODA | 20oz | 1.25 |
| DR. PEPPER | 20OZ | 1.25 | |
| FANTA | ORANGE | 12oz | 1 |
| FANTA ORANGE | 2 LTR | 2.0L | 2.15 |
| FANTA ORANGE | SODA | 20oz | 1.5 |
| FULL THROTTLE | ENERGY DRINK | 16 OZ | 2 |
| FULL THROTTLE | BLUE DEMON | 16 OZ | 2 |
| MINUTE | MAID | 16 OZ | 1.5 |
| MINUTE MAID | CRANBERY-GRAPE | 16 OZ | 1.5 |
| MINUTEMAID | APPLE | 16 OZ | 1.5 |
| OCEAN SPRAY | CRANBERRY | 32 OZ | 3.99 |
| POLAR | SELTZER W/LIME | 1.0L | 1.25 |
| POLAR | CRAN/LIME SELTZER | 1.0L | 1.25 |
| POLAR | DIET ORANGE DRY | 1.0L | 1.25 |
| POLAR | CLUB SODA | 1.0L | 1.25 |
| POLAR | GINGER ALE | 1.0L | 1.25 |
| POLAR | SELTZER | 1.0L | 1.25 |
| POLAR | MANDARIN SELTZER | 1.0L | 1.25 |
| POLAR | DIET GINGER ALE | 1.0L | 1.25 |
| POLAR | SELTZER WITH LEMON | 1.0L | 1.25 |
| POLAR | POMEGRANATE DRY | 1.0L | 1.25 |
| POLAR | ROOT BEER | 1.0L | 1.25 |

